| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 3851 | no apple pie | 4 | 20 |
| 3852 | vegan | 4 | 121 |
| 3853 | rsce999 | 4 | 4 |
| 3854 | death jam | 4 | 25 |
| 3855 | OacaPker | 4 | 91 |
| 3856 | Poops | 4 | 14 |
| 3857 | worker bee | 4 | 19 |
| 3858 | Crush3d | 4 | 82 |
| 3859 | Diguelao | 4 | 4 |
| 3860 | Jeremy51293 | 4 | 28 |
| 3861 | Bullet | 4 | 62 |
| 3862 | dirtyking | 4 | 11 |
| 3863 | Pwnography | 4 | 0 |
| 3864 | Hugged Out | 4 | 39 |
| 3865 | Fear jr | 4 | 4 |
| 3866 | n e x i s | 4 | 28 |
| 3867 | outlaw | 4 | 7 |
| 3868 | 013 | 4 | 287 |
| 3869 | tripp69 | 4 | 35 |
| 3870 | id bone u | 4 | 31 |
| 3871 | Glynda | 4 | 9 |
| 3872 | Jon Richy Jr | 3 | 14 |
| 3873 | C0dster19 | 3 | 6 |
| 3874 | Casting | 3 | 0 |
| 3875 | thurtene | 3 | 4 |
Copyright 2026 RSCEmulation