| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 3651 | Chewawb | 4 | 19 |
| 3652 | make bank4 | 4 | 5 |
| 3653 | Filthy 33 | 4 | 4 |
| 3654 | karate kid | 4 | 1 |
| 3655 | Chewawc | 4 | 4 |
| 3656 | boofs 30 | 4 | 2 |
| 3657 | big gift | 4 | 42 |
| 3658 | dildo tax | 4 | 14 |
| 3659 | boofs 27 | 4 | 2 |
| 3660 | Wtfuxup 107 | 4 | 7 |
| 3661 | Cranky Pants | 4 | 14 |
| 3662 | king 666 | 4 | 12 |
| 3663 | My Slave | 4 | 17 |
| 3664 | MiniSoZa | 4 | 3 |
| 3665 | my 122 | 4 | 6 |
| 3666 | lvl 47 | 4 | 2 |
| 3667 | x n o o b x | 4 | 15 |
| 3668 | loaner 2x | 4 | 96 |
| 3669 | R E M Y | 4 | 53 |
| 3670 | Who told you | 4 | 3 |
| 3671 | Goliath | 4 | 17 |
| 3672 | str 60 | 4 | 15 |
| 3673 | Stellium | 4 | 17 |
| 3674 | gnar 110 | 4 | 5 |
| 3675 | Dead end B | 4 | 15 |
Copyright 2025 RSCEmulation