| Rank | Player | Skill Total | Total Experience |
|---|---|---|---|
| 126 | FPV | 28 | 1,154 |
| 127 | boracho | 28 | 1,154 |
| 128 | Acidz box | 28 | 1,154 |
| 129 | King Sway | 28 | 1,154 |
| 130 | 26x | 28 | 1,154 |
| 131 | iwantmytorso | 28 | 1,154 |
| 132 | brook | 28 | 1,154 |
| 133 | poor guy | 28 | 1,154 |
| 134 | CRuSHi | 28 | 1,154 |
| 135 | Dead Santa | 28 | 1,154 |
| 136 | Slayer666 | 28 | 1,154 |
| 137 | Mike Ty Son | 28 | 1,154 |
| 138 | scrolller | 28 | 1,154 |
| 139 | Jaym0 | 28 | 1,154 |
| 140 | G1tt r d0ne | 28 | 1,154 |
| 141 | Emperor 1x | 28 | 1,154 |
| 142 | Flmz | 28 | 1,154 |
| 143 | Johnw1ck | 28 | 1,154 |
| 144 | FarmerFitzy | 28 | 1,154 |
| 145 | skillz x1 | 28 | 1,154 |
| 146 | smackedurdad | 28 | 1,154 |
| 147 | smackeditall | 28 | 1,154 |
Copyright 2026 RSCEmulation