| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 2101 | Xxrankxx | 19 | 19 |
| 2102 | ciumegu 89 | 19 | 14 |
| 2103 | tony 38 | 19 | 27 |
| 2104 | noosh 120 | 19 | 5 |
| 2105 | disney | 19 | 41 |
| 2106 | DJ Mongoloid | 19 | 20 |
| 2107 | Active Rush | 19 | 67 |
| 2108 | Wee Jrt Mage | 19 | 11 |
| 2109 | D A N G | 19 | 1 |
| 2110 | Whiteboy 104 | 19 | 1 |
| 2111 | Xtc 96 | 19 | 2 |
| 2112 | Ilove1def | 19 | 24 |
| 2113 | xtra | 19 | 10 |
| 2114 | cp addy | 19 | 8 |
| 2115 | outlawpew | 19 | 63 |
| 2116 | X1881X | 18 | 40 |
| 2117 | Bad | 18 | 41 |
| 2118 | John 27 | 18 | 7 |
| 2119 | Rofl | 18 | 19 |
| 2120 | Colt | 18 | 17 |
| 2121 | pr0tected | 18 | 20 |
| 2122 | Rafiki | 18 | 4 |
| 2123 | boofs 49 | 18 | 6 |
| 2124 | boofs 47 | 18 | 15 |
| 2125 | Not Jt | 18 | 21 |
Copyright 2026 RSCEmulation