| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 951 | jigs | 69 | 246 |
| 952 | you wanna | 68 | 51 |
| 953 | kelby ferda | 68 | 56 |
| 954 | i3ooyah | 68 | 35 |
| 955 | Zachs 1881 | 68 | 98 |
| 956 | Fingerbasher | 68 | 89 |
| 957 | Kolyon | 68 | 31 |
| 958 | boofs 41 | 68 | 41 |
| 959 | Mr Jrt | 68 | 35 |
| 960 | Abaddon 39 | 68 | 62 |
| 961 | Wavyy | 68 | 70 |
| 962 | Jack Sparrow | 67 | 71 |
| 963 | queefalot | 67 | 35 |
| 964 | Pomeranian | 67 | 62 |
| 965 | dontti | 67 | 312 |
| 966 | chi 39 | 67 | 38 |
| 967 | chi r 24 | 67 | 159 |
| 968 | dab pker420 | 67 | 338 |
| 969 | Nearly 39 | 66 | 53 |
| 970 | Hans Capon | 66 | 259 |
| 971 | Wtfuxup 98 | 66 | 84 |
| 972 | John 96 | 66 | 13 |
| 973 | eazy pb | 66 | 31 |
| 974 | X wormy x6 | 66 | 104 |
| 975 | def33 | 66 | 265 |
Copyright 2026 RSCEmulation