| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 5701 | 45tourny | 1 | 3 |
| 5702 | puffeli | 1 | 21 |
| 5703 | Demon12 | 1 | 76 |
| 5704 | Preika | 1 | 0 |
| 5705 | jboss | 1 | 5 |
| 5706 | bustyfisher | 1 | 1 |
| 5707 | N R Kappa | 1 | 10 |
| 5708 | Goochslappin | 1 | 2 |
| 5709 | chiaotzu | 1 | 2 |
| 5710 | Grittz | 1 | 7 |
| 5711 | Bluebeard111 | 1 | 0 |
| 5712 | Heathen | 1 | 0 |
| 5713 | tommys 38 | 1 | 3 |
| 5714 | Scotia | 1 | 4 |
| 5715 | Lancer | 1 | 5 |
| 5716 | Crush | 1 | 22 |
| 5717 | kushy | 1 | 54 |
| 5718 | bankbank | 1 | 1 |
| 5719 | Turbro | 1 | 11 |
| 5720 | Totz | 1 | 55 |
| 5721 | World War | 1 | 4 |
| 5722 | xdragon | 1 | 4 |
| 5723 | bl1nspot | 1 | 6 |
| 5724 | Pressa | 1 | 16 |
| 5725 | Sol | 1 | 5 |
Copyright 2026 RSCEmulation