| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 5626 | Waloop | 1 | 5 |
| 5627 | bo1 | 1 | 61 |
| 5628 | ha gayyyyyyy | 1 | 10 |
| 5629 | b o w | 1 | 5 |
| 5630 | icollyl | 1 | 0 |
| 5631 | kiva | 1 | 2 |
| 5632 | my 27 | 1 | 0 |
| 5633 | adam | 1 | 2 |
| 5634 | Cry is Free | 1 | 14 |
| 5635 | cadi heavy | 1 | 15 |
| 5636 | brassknuckle | 1 | 0 |
| 5637 | controlled | 1 | 9 |
| 5638 | Mono | 1 | 92 |
| 5639 | Venom Sabre | 1 | 4 |
| 5640 | Boss Dog k9 | 1 | 1 |
| 5641 | sean | 1 | 5 |
| 5642 | Y39 | 1 | 6 |
| 5643 | cuckold | 1 | 3 |
| 5644 | lvl y | 1 | 1 |
| 5645 | m0nsterc0ck | 1 | 22 |
| 5646 | leveler | 1 | 2 |
| 5647 | leveling 3 | 1 | 1 |
| 5648 | wtfuxup 119 | 1 | 45 |
| 5649 | i runiol i | 1 | 8 |
| 5650 | 187 tom 187 | 1 | 8 |
Copyright 2026 RSCEmulation