| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 5551 | Whiteboy 110 | 1 | 0 |
| 5552 | AEnema | 1 | 2 |
| 5553 | chi m 28 | 1 | 1 |
| 5554 | chii 36 | 1 | 0 |
| 5555 | Kakdeg | 1 | 10 |
| 5556 | Cowboys33 | 1 | 10 |
| 5557 | Mage Loco | 1 | 0 |
| 5558 | Trenton666 | 1 | 3 |
| 5559 | Shkr | 1 | 0 |
| 5560 | X President | 1 | 7 |
| 5561 | Mama Former | 1 | 6 |
| 5562 | Fa Former | 1 | 5 |
| 5563 | buly1 | 1 | 4 |
| 5564 | Viorik | 1 | 0 |
| 5565 | Bless You | 1 | 0 |
| 5566 | Rav I | 1 | 1 |
| 5567 | Proper | 1 | 3 |
| 5568 | Shiva I | 1 | 3 |
| 5569 | Wtfuxup 99 | 1 | 2 |
| 5570 | schmegmeh | 1 | 3 |
| 5571 | Ilove Boobs | 1 | 5 |
| 5572 | Sir Do0gie | 1 | 10 |
| 5573 | Loysis | 1 | 1 |
| 5574 | Griffin1 | 1 | 1 |
| 5575 | whiteboy19 | 1 | 4 |
Copyright 2026 RSCEmulation