| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 3801 | Jack Bauer | 4 | 99 |
| 3802 | Ugotitjobin | 4 | 1 |
| 3803 | chi m 45 | 4 | 3 |
| 3804 | chi 51 | 4 | 3 |
| 3805 | bom 36 | 4 | 3 |
| 3806 | Bensanders | 4 | 14 |
| 3807 | Napalm | 4 | 5 |
| 3808 | Soul Brid | 4 | 3 |
| 3809 | i m slay | 4 | 4 |
| 3810 | Castah | 4 | 4 |
| 3811 | Griffter0 | 4 | 10 |
| 3812 | S D N | 4 | 1 |
| 3813 | Large J R T | 4 | 6 |
| 3814 | whiteboy7 | 4 | 0 |
| 3815 | Elmw00d | 4 | 23 |
| 3816 | Phrz Z 90 | 4 | 12 |
| 3817 | Phrz | 4 | 38 |
| 3818 | X Twist3d X | 4 | 15 |
| 3819 | Twistedpker | 4 | 18 |
| 3820 | BLUMPK1n | 4 | 20 |
| 3821 | Pahkina | 4 | 15 |
| 3822 | Pete | 4 | 45 |
| 3823 | lgs | 4 | 0 |
| 3824 | analrape | 4 | 16 |
| 3825 | C P | 4 | 14 |
Copyright 2026 RSCEmulation