| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 3601 | Camper123 | 4 | 12 |
| 3602 | ratface | 4 | 5 |
| 3603 | Cail jr | 4 | 16 |
| 3604 | mizz27 | 4 | 7 |
| 3605 | i box ppl | 4 | 2 |
| 3606 | G O H I N | 4 | 7 |
| 3607 | downie | 4 | 5 |
| 3608 | MoNGooSe | 4 | 4 |
| 3609 | PK Sniper | 4 | 12 |
| 3610 | Evil twist | 4 | 10 |
| 3611 | boofs 95d | 4 | 9 |
| 3612 | boofs 90d | 4 | 2 |
| 3613 | rat 106 | 4 | 1 |
| 3614 | Chicago Mob | 4 | 8 |
| 3615 | Wtfuxup 24 | 4 | 0 |
| 3616 | John Black | 4 | 10 |
| 3617 | Blacki 82x | 4 | 9 |
| 3618 | tylans pker | 4 | 17 |
| 3619 | Co17 | 4 | 11 |
| 3620 | Decimation38 | 4 | 8 |
| 3621 | B e a s t v2 | 4 | 6 |
| 3622 | 38 baaan | 4 | 10 |
| 3623 | Suga Free | 4 | 4 |
| 3624 | c 88 | 4 | 26 |
| 3625 | pillu 4 mod | 4 | 5 |
Copyright 2026 RSCEmulation