Total XP | Level | Skill |
---|---|---|
195,838,779 | 1,785 | ![]() |
13,263,030 | 99 | ![]() |
13,488,657 | 99 | ![]() |
13,335,120 | 99 | ![]() |
13,363,417 | 99 | ![]() |
2,637,644 | 82 | ![]() |
13,036,241 | 99 | ![]() |
20,994,541 | 99 | ![]() |
13,036,294 | 99 | ![]() |
9,996,992 | 96 | ![]() |
13,034,866 | 99 | ![]() |
13,037,574 | 99 | ![]() |
13,037,103 | 99 | ![]() |
8,434,440 | 94 | ![]() |
3,988,346 | 87 | ![]() |
500,770 | 66 | ![]() |
13,034,558 | 99 | ![]() |
5,346,341 | 90 | ![]() |
8,295,420 | 94 | ![]() |
3,977,425 | 87 | ![]() |
Kills | Deaths | K/D |
---|---|---|
16 | 24 | ![]() |
Copyright 2025 RSCEmulation