Total XP | Level | Skill |
---|---|---|
76,106,200 | 1,365 | |
10,998,607 | 97 | |
10,998,633 | 97 | |
11,025,331 | 97 | |
11,008,678 | 97 | |
94,734 | 49 | |
815,220 | 71 | |
5,709,095 | 90 | |
2,202,925 | 81 | |
6,493,190 | 91 | |
7,678,695 | 93 | |
2,040,925 | 80 | |
14,360 | 30 | |
1,063,810 | 73 | |
133,306 | 52 | |
774,235 | 70 | |
322,876 | 61 | |
4,651,046 | 88 | |
80,534 | 47 | |
0 | 1 |
Kills | Deaths | K/D |
---|---|---|
0 | 5 |
Copyright 2024 RSCEmulation