Total XP | Level | Skill |
---|---|---|
326,541,089 | 1,705 | ![]() |
15,461,401 | 99 | ![]() |
15,461,231 | 99 | ![]() |
15,461,757 | 99 | ![]() |
15,462,617 | 99 | ![]() |
13,036,427 | 99 | ![]() |
13,039,550 | 99 | ![]() |
95,070,082 | 99 | ![]() |
20,163,750 | 99 | ![]() |
13,244,465 | 99 | ![]() |
16,139,247 | 99 | ![]() |
13,123,570 | 99 | ![]() |
5,406,411 | 90 | ![]() |
15,725,922 | 99 | ![]() |
16,848,445 | 99 | ![]() |
11,126,365 | 97 | ![]() |
18,563,387 | 99 | ![]() |
0 | 1 | ![]() |
13,189,662 | 99 | ![]() |
16,800 | 32 | ![]() |
Kills | Deaths | K/D |
---|---|---|
0 | 5 | ![]() |
Copyright 2025 RSCEmulation