Total XP | Level | Skill |
---|---|---|
43,468,524 | 1,406 | ![]() |
3,605,526 | 86 | ![]() |
2,012,821 | 80 | ![]() |
5,393,061 | 90 | ![]() |
3,624,725 | 86 | ![]() |
2,560,045 | 82 | ![]() |
1,973,528 | 79 | ![]() |
2,299,254 | 81 | ![]() |
1,011,590 | 73 | ![]() |
1,082,698 | 73 | ![]() |
1,282,770 | 75 | ![]() |
111,160 | 50 | ![]() |
339,713 | 62 | ![]() |
4,059,442 | 87 | ![]() |
9,966,377 | 96 | ![]() |
204,929 | 57 | ![]() |
3,372,488 | 85 | ![]() |
108,779 | 50 | ![]() |
139,627 | 53 | ![]() |
319,991 | 61 | ![]() |
Kills | Deaths | K/D |
---|---|---|
0 | 41 | ![]() |
Copyright 2025 RSCEmulation