| Total XP | Level | Skill |
|---|---|---|
| 64,882,881 | 1,009 | ![]() |
| 13,097,258 | 99 | ![]() |
| 13,045,057 | 99 | ![]() |
| 13,034,627 | 99 | ![]() |
| 13,060,135 | 99 | ![]() |
| 4,389,080 | 88 | ![]() |
| 5,351,628 | 90 | ![]() |
| 668,051 | 69 | ![]() |
| 622,760 | 68 | ![]() |
| 26,250 | 36 | ![]() |
| 118,085 | 51 | ![]() |
| 42,610 | 41 | ![]() |
| 10,308 | 27 | ![]() |
| 761,874 | 70 | ![]() |
| 0 | 1 | ![]() |
| 0 | 1 | ![]() |
| 655,158 | 68 | ![]() |
| 0 | 1 | ![]() |
| 0 | 1 | ![]() |
| 0 | 1 | ![]() |
| Kills | Deaths | K/D |
|---|---|---|
| 4 | 4 | ![]() |
Copyright 2025 RSCEmulation