Total XP | Level | Skill |
---|---|---|
383,474,854 | 1,448 | ![]() |
185,694,909 | 99 | ![]() |
13,175,486 | 99 | ![]() |
13,770,512 | 99 | ![]() |
70,898,474 | 99 | ![]() |
2,450,320 | 82 | ![]() |
13,136,341 | 99 | ![]() |
65,384,138 | 99 | ![]() |
3,996,920 | 87 | ![]() |
298,537 | 60 | ![]() |
101,465 | 50 | ![]() |
4,669,440 | 88 | ![]() |
243,380 | 58 | ![]() |
101,790 | 50 | ![]() |
463,647 | 65 | ![]() |
190,331 | 56 | ![]() |
1,563,728 | 77 | ![]() |
32,116 | 38 | ![]() |
102,698 | 50 | ![]() |
7,200,622 | 93 | ![]() |
Kills | Deaths | K/D |
---|---|---|
380 | 300 | ![]() |
Copyright 2025 RSCEmulation