Total XP | Level | Skill |
---|---|---|
151,546,640 | 1,664 | ![]() |
16,140,383 | 99 | ![]() |
13,663,061 | 99 | ![]() |
15,446,932 | 99 | ![]() |
15,043,234 | 99 | ![]() |
13,528,888 | 99 | ![]() |
13,037,878 | 99 | ![]() |
17,684,508 | 99 | ![]() |
2,287,335 | 81 | ![]() |
7,484,132 | 93 | ![]() |
2,039,567 | 80 | ![]() |
1,026,922 | 73 | ![]() |
284,380 | 60 | ![]() |
3,042,271 | 84 | ![]() |
7,787,263 | 93 | ![]() |
389,761 | 63 | ![]() |
13,034,536 | 99 | ![]() |
5,346,397 | 90 | ![]() |
739,096 | 70 | ![]() |
3,540,096 | 85 | ![]() |
Kills | Deaths | K/D |
---|---|---|
4 | 388 | ![]() |
Copyright 2025 RSCEmulation