Total XP | Level | Skill |
---|---|---|
190,169,325 | 1,742 | ![]() |
15,890,262 | 99 | ![]() |
13,170,332 | 99 | ![]() |
13,851,812 | 99 | ![]() |
14,305,286 | 99 | ![]() |
13,090,508 | 99 | ![]() |
13,036,295 | 99 | ![]() |
20,465,692 | 99 | ![]() |
2,114,455 | 80 | ![]() |
13,034,432 | 99 | ![]() |
13,035,916 | 99 | ![]() |
1,484,280 | 77 | ![]() |
737,949 | 70 | ![]() |
13,034,538 | 99 | ![]() |
11,375,236 | 97 | ![]() |
746,058 | 70 | ![]() |
13,113,961 | 99 | ![]() |
1,216,350 | 75 | ![]() |
13,034,450 | 99 | ![]() |
3,431,513 | 85 | ![]() |
Kills | Deaths | K/D |
---|---|---|
75 | 46 | ![]() |
Copyright 2025 RSCEmulation