Total XP | Level | Skill |
---|---|---|
89,402,232 | 1,242 | ![]() |
14,411,939 | 99 | ![]() |
13,628,200 | 99 | ![]() |
15,044,940 | 99 | ![]() |
14,306,230 | 99 | ![]() |
13,034,608 | 99 | ![]() |
2,007,702 | 80 | ![]() |
14,728,950 | 99 | ![]() |
145,185 | 53 | ![]() |
1,239,529 | 75 | ![]() |
4,240 | 19 | ![]() |
118,555 | 51 | ![]() |
15,298 | 31 | ![]() |
120,460 | 51 | ![]() |
123,585 | 51 | ![]() |
134,834 | 52 | ![]() |
71,020 | 46 | ![]() |
114,921 | 51 | ![]() |
122,303 | 51 | ![]() |
29,733 | 37 | ![]() |
Kills | Deaths | K/D |
---|---|---|
13 | 27 | ![]() |
Copyright 2025 RSCEmulation