Total XP | Level | Skill |
---|---|---|
229,800,831 | 1,451 | ![]() |
6,042,662 | 91 | ![]() |
1,150,198 | 74 | ![]() |
6,811,390 | 92 | ![]() |
4,628,872 | 88 | ![]() |
4,585,581 | 88 | ![]() |
2,162,962 | 80 | ![]() |
109,773,172 | 99 | ![]() |
34,204,835 | 99 | ![]() |
221,890 | 57 | ![]() |
733,665 | 69 | ![]() |
2,767,375 | 83 | ![]() |
114,045 | 51 | ![]() |
35,292,582 | 99 | ![]() |
15,514,100 | 99 | ![]() |
4,323,165 | 87 | ![]() |
1,108,699 | 74 | ![]() |
218,744 | 57 | ![]() |
145,444 | 53 | ![]() |
1,450 | 11 | ![]() |
Kills | Deaths | K/D |
---|---|---|
0 | 1 | ![]() |
Copyright 2025 RSCEmulation