Total XP | Level | Skill |
---|---|---|
86,666,559 | 1,447 | ![]() |
13,114,551 | 99 | ![]() |
13,036,638 | 99 | ![]() |
14,867,914 | 99 | ![]() |
13,598,105 | 99 | ![]() |
2,431,935 | 82 | ![]() |
6,125,716 | 91 | ![]() |
15,040,414 | 99 | ![]() |
497,985 | 66 | ![]() |
1,700,249 | 78 | ![]() |
1,175,132 | 74 | ![]() |
175,755 | 55 | ![]() |
153,963 | 54 | ![]() |
1,338,916 | 76 | ![]() |
899,543 | 72 | ![]() |
191,082 | 56 | ![]() |
1,104,958 | 74 | ![]() |
104,927 | 50 | ![]() |
115,590 | 51 | ![]() |
993,186 | 73 | ![]() |
Kills | Deaths | K/D |
---|---|---|
2 | 63 | ![]() |
Copyright 2025 RSCEmulation