| Total XP | Level | Skill |
|---|---|---|
| 3,651,801 | 785 | ![]() |
| 274,041 | 60 | ![]() |
| 1,761 | 12 | ![]() |
| 737,727 | 70 | ![]() |
| 338,997 | 62 | ![]() |
| 22,510 | 35 | ![]() |
| 41,750 | 41 | ![]() |
| 183,040 | 55 | ![]() |
| 352,150 | 62 | ![]() |
| 82,625 | 47 | ![]() |
| 91,720 | 48 | ![]() |
| 288,525 | 60 | ![]() |
| 1,340 | 10 | ![]() |
| 1,010 | 9 | ![]() |
| 21,398 | 34 | ![]() |
| 32,480 | 38 | ![]() |
| 10,310 | 27 | ![]() |
| 23,100 | 35 | ![]() |
| 1,150,223 | 74 | ![]() |
| 950 | 8 | ![]() |
| Kills | Deaths | K/D |
|---|---|---|
| 0 | 0 | ![]() |
Copyright 2025 RSCEmulation