| Total XP | Level | Skill |
|---|---|---|
| 4,855,573 | 962 | ![]() |
| 761,070 | 70 | ![]() |
| 761,151 | 70 | ![]() |
| 761,183 | 70 | ![]() |
| 706,245 | 69 | ![]() |
| 224,982 | 58 | ![]() |
| 101,395 | 50 | ![]() |
| 415,630 | 64 | ![]() |
| 157,510 | 54 | ![]() |
| 110,799 | 50 | ![]() |
| 4,165 | 19 | ![]() |
| 155,051 | 54 | ![]() |
| 15,142 | 31 | ![]() |
| 121,305 | 51 | ![]() |
| 123,496 | 51 | ![]() |
| 151,034 | 54 | ![]() |
| 61,606 | 45 | ![]() |
| 101,486 | 50 | ![]() |
| 122,324 | 51 | ![]() |
| 0 | 1 | ![]() |
| Kills | Deaths | K/D |
|---|---|---|
| 0 | 1 | ![]() |
Copyright 2025 RSCEmulation