Total XP | Level | Skill |
---|---|---|
52,610,630 | 1,158 | ![]() |
5,520,806 | 90 | ![]() |
2,087,590 | 80 | ![]() |
13,174,017 | 99 | ![]() |
6,875,473 | 92 | ![]() |
13,151,830 | 99 | ![]() |
847,140 | 71 | ![]() |
9,830,876 | 96 | ![]() |
142,545 | 53 | ![]() |
116,751 | 51 | ![]() |
39,410 | 40 | ![]() |
134,989 | 52 | ![]() |
15,064 | 31 | ![]() |
115,970 | 51 | ![]() |
107,396 | 50 | ![]() |
126,389 | 52 | ![]() |
111,123 | 50 | ![]() |
101,511 | 50 | ![]() |
111,750 | 50 | ![]() |
0 | 1 | ![]() |
Kills | Deaths | K/D |
---|---|---|
0 | 68 | ![]() |
Copyright 2025 RSCEmulation