| Total XP | Level | Skill |
|---|---|---|
| 44,016,867 | 1,016 | ![]() |
| 4,675,221 | 88 | ![]() |
| 3,370,572 | 85 | ![]() |
| 8,740,978 | 94 | ![]() |
| 5,596,743 | 90 | ![]() |
| 0 | 1 | ![]() |
| 0 | 1 | ![]() |
| 219,928 | 57 | ![]() |
| 1,988,250 | 80 | ![]() |
| 13,287,075 | 99 | ![]() |
| 3,477,480 | 85 | ![]() |
| 1,474,050 | 76 | ![]() |
| 0 | 1 | ![]() |
| 56,160 | 44 | ![]() |
| 6,281 | 22 | ![]() |
| 105,870 | 50 | ![]() |
| 0 | 1 | ![]() |
| 30,788 | 38 | ![]() |
| 970,176 | 72 | ![]() |
| 17,295 | 32 | ![]() |
| Kills | Deaths | K/D |
|---|---|---|
| 0 | 6 | ![]() |
Copyright 2025 RSCEmulation