Total XP | Level | Skill |
---|---|---|
83,262,103 | 1,425 | ![]() |
16,109,512 | 99 | ![]() |
13,034,842 | 99 | ![]() |
16,006,995 | 99 | ![]() |
15,039,198 | 99 | ![]() |
406,530 | 63 | ![]() |
1,456,355 | 76 | ![]() |
9,359,256 | 95 | ![]() |
945,310 | 72 | ![]() |
1,951,061 | 79 | ![]() |
176,073 | 55 | ![]() |
3,534,937 | 85 | ![]() |
606,703 | 68 | ![]() |
367,141 | 62 | ![]() |
636,895 | 68 | ![]() |
2,218,730 | 81 | ![]() |
121,164 | 51 | ![]() |
618,783 | 68 | ![]() |
32,554 | 38 | ![]() |
640,064 | 68 | ![]() |
Kills | Deaths | K/D |
---|---|---|
0 | 1 | ![]() |
Copyright 2025 RSCEmulation