Total XP | Level | Skill |
---|---|---|
137,485,930 | 1,533 | ![]() |
2,079,248 | 80 | ![]() |
3,058,003 | 84 | ![]() |
4,511,324 | 88 | ![]() |
3,184,323 | 84 | ![]() |
301,046 | 60 | ![]() |
485,336 | 65 | ![]() |
21,225,802 | 99 | ![]() |
11,903,130 | 98 | ![]() |
34,303,194 | 99 | ![]() |
20,211,445 | 99 | ![]() |
15,061,355 | 99 | ![]() |
552,627 | 67 | ![]() |
3,176,241 | 84 | ![]() |
531,311 | 66 | ![]() |
2,109,164 | 80 | ![]() |
976,127 | 72 | ![]() |
489,234 | 65 | ![]() |
13,262,760 | 99 | ![]() |
64,260 | 45 | ![]() |
Kills | Deaths | K/D |
---|---|---|
0 | 0 | ![]() |
Copyright 2025 RSCEmulation