Total XP | Level | Skill |
---|---|---|
18,069,603 | 1,180 | ![]() |
276,876 | 60 | ![]() |
387,891 | 63 | ![]() |
295,903 | 60 | ![]() |
316,164 | 61 | ![]() |
279,013 | 60 | ![]() |
20,267 | 34 | ![]() |
5,634,238 | 90 | ![]() |
565,190 | 67 | ![]() |
1,552,937 | 77 | ![]() |
3,341,792 | 85 | ![]() |
473,107 | 65 | ![]() |
37,269 | 40 | ![]() |
480,155 | 65 | ![]() |
1,233,281 | 75 | ![]() |
729,862 | 69 | ![]() |
237,886 | 58 | ![]() |
25,089 | 36 | ![]() |
2,160,207 | 80 | ![]() |
22,476 | 35 | ![]() |
Kills | Deaths | K/D |
---|---|---|
0 | 0 | ![]() |
Copyright 2025 RSCEmulation