| Total XP | Level | Skill |
|---|---|---|
| 3,239,805 | 950 | ![]() |
| 273,796 | 60 | ![]() |
| 77,062 | 47 | ![]() |
| 274,699 | 60 | ![]() |
| 177,992 | 55 | ![]() |
| 77,672 | 47 | ![]() |
| 62,040 | 45 | ![]() |
| 547,290 | 66 | ![]() |
| 205,750 | 57 | ![]() |
| 187,241 | 56 | ![]() |
| 467,121 | 65 | ![]() |
| 139,545 | 53 | ![]() |
| 15,064 | 31 | ![]() |
| 126,164 | 52 | ![]() |
| 101,370 | 50 | ![]() |
| 217,037 | 57 | ![]() |
| 86,765 | 48 | ![]() |
| 101,503 | 50 | ![]() |
| 101,695 | 50 | ![]() |
| 0 | 1 | ![]() |
| Kills | Deaths | K/D |
|---|---|---|
| 0 | 0 | ![]() |
Copyright 2025 RSCEmulation