Total XP | Level | Skill |
---|---|---|
213,634,228 | 1,463 | ![]() |
68,314,362 | 99 | ![]() |
13,415,718 | 99 | ![]() |
35,816,774 | 99 | ![]() |
39,183,439 | 99 | ![]() |
599,118 | 67 | ![]() |
6,528,104 | 92 | ![]() |
30,977,684 | 99 | ![]() |
4,342,580 | 87 | ![]() |
1,539,350 | 77 | ![]() |
3,598,011 | 86 | ![]() |
596,466 | 67 | ![]() |
26,968 | 36 | ![]() |
650,765 | 68 | ![]() |
2,730,292 | 83 | ![]() |
936,013 | 72 | ![]() |
3,834,253 | 86 | ![]() |
113,659 | 51 | ![]() |
413,382 | 64 | ![]() |
17,290 | 32 | ![]() |
Kills | Deaths | K/D |
---|---|---|
0 | 8 | ![]() |
Copyright 2025 RSCEmulation