Highscores
Character Search
Agility
Rank | Character | Level | XP | |
1 | 99 | 17,068,787 | ||
2 | 99 | 13,229,496 | ||
3 | 99 | 13,185,608 | ||
4 | 99 | 13,129,933 | ||
5 | 99 | 13,038,723 | ||
6 | 99 | 13,038,400 | ||
7 | 99 | 13,038,280 | ||
8 | 99 | 13,035,920 | ||
9 | 99 | 13,035,389 | ||
10 | 99 | 13,034,966 | ||
11 | 99 | 13,034,816 | ||
12 | 99 | 13,034,651 | ||
13 | 95 | 8,778,386 | ||
14 | 93 | 7,551,542 | ||
15 | 93 | 7,200,468 | ||
16 | 92 | 6,894,388 | ||
17 | 91 | 5,921,280 | ||
18 | 88 | 4,581,336 | ||
19 | 85 | 3,431,941 | ||
20 | 85 | 3,263,980 | ||
21 | 80 | 2,033,604 | ||
22 | 80 | 2,011,628 | ||
23 | 80 | 1,988,552 | ||
24 | 78 | 1,631,263 | ||
25 | 77 | 1,629,076 | ||
26 | 77 | 1,580,628 | ||
27 | 75 | 1,212,172 | ||
28 | 73 | 1,008,072 | ||
29 | 72 | 954,145 | ||
30 | 72 | 953,524 | ||
31 | 72 | 936,480 | ||
32 | 72 | 918,902 | ||
33 | 72 | 915,076 | ||
34 | 71 | 852,632 | ||
35 | 71 | 831,469 | ||
36 | 70 | 760,368 | ||
37 | 70 | 742,781 | ||
38 | 70 | 739,444 | ||
39 | 70 | 738,760 | ||
40 | 70 | 738,532 |
